
















Property Attributes
- MLS#170052699
- TypeSingle Family
- CountySAN DIEGO
- CityBorrego Springs
- AreaBorrego Springs
- NeighborhoodRams Hill
- Zip92004
- StyleMonterey/Hacienda/Adobe
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Willis Allen Real Estate
Property Description
One of the finest custom homes in Rams Hill with stunning panoramic views of the Borrego Valley and surrounding mountains. Meticulously designed and maintained, this home offers the highest of quality in fixtures, appliances, and finishes. This property is a true gem, providing respite for the spirit and accommodating a gentle, gracious lifestyle. Furnishings are not included but are negotiable. HOA fees apply. Property is associated with San Felipe HOA and Rams Hill HOA.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/9/2017 | Listed $1,499,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community, Trash Pickup |
Community | BORREGO SPRINGS |
HOA Fee | 256.12 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3073.44 |
Jurisdiction | Unincorporated |
Other Fees | 95 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 428.29 |
Residential Unit Location | Detached |
Sale/rent | For Sale |
School District | Borrego Springs Unified |
Security Features | Gated Community, On Site Guard |
Senior Community Y/N | N/K |
Stories | 1 Story |
Style | Monterey/Hacienda/Adobe |
Telecommunications | Cable (coaxial), Intercom, Satellite Dish, Security |
Terms | Cash, Conventional, Exchange, Lease Option |
Total Other Fees | 1140 |
Year Built | 2006 |
Interior Features
# of Fireplaces | 4 |
Bedroom 2 Dimensions | 10x13 |
Bedroom 3 Dimensions | 10x15 |
Bedroom 4 Dimensions | 17x17 |
Cooling | Central Forced Air, Swamp Cooler(s) |
Dining Room Dimensions | 14x17 |
Elevator | No |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
Extra Room 1 Dimensions | 17x17 |
Family Room Dimensions | 17x17 |
Fireplace | FP in Dining Room, FP in Living Room, Patio/Outdoors |
Flooring | Stone |
Full Baths | 3 |
Guest House Est. Sqft | 900 |
Heat Source | Propane |
Heating | Zoned Areas, Fireplace, Forced Air Unit |
Kitchen Dimensions | 16x16 |
Laundry | Closet Full Sized |
Laundry Utilities | Electric, Propane |
Living Area | 3500 |
Living Room Dimensions | 22x20 |
Master Bedroom Dimensions | 16x16 |
Optional Bedrooms | 1 |
Sub-flooring | Slab on Grade |
Walls | Drywall |
Exterior Features
Complex Features | Clubhouse/Rec Room |
Covered Parking | Detached |
Exterior | Stucco |
Fencing | Full |
Garage Spaces | 4 |
Guest House | Detached |
Irrigation | Drip |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 1 |
Pool | Below Ground, Community/Common, Private |
Roof | Composition |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 5 |
View | City, Evening Lights, Greenbelt, Mountains/Hills, Panoramic Ocean |
Water District | BORREGO WATER DISTRICT |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool